Enchanting
Minecraft potions
Every brewable potion in Java Edition 1.21.4, with its effect, duration, the exact ingredient chain and whether it can be extended or upgraded.
Almost every potion starts from an Awkward Potion: Brew a Water Bottle with Nether Wart. It has no effect of its own — it is the blank canvas almost every potion starts from.
Redstone Dust extends a potion’s duration, Glowstone Dust strengthens it to level II, and the two are mutually exclusive — a potion is either long or strong. Gunpowder turns any of them into a splash potion, and Dragon’s Breath turns a splash potion into a lingering one. A dash below means the potion has no such variant.
19 potions
| Ingredient | Minecraft potions | Effect | Duration | Extended | Level II |
|---|---|---|---|---|---|
| Potion of Regeneration | Regeneration | 0:45 | 1:30 | 0:22 | |
| Potion of Swiftness | Speed | 3:00 | 8:00 | 1:30 | |
| Potion of Fire Resistance | Fire Resistance | 3:00 | 8:00 | — | |
| Potion of Healing | Instant Health | — | — | instant | |
| Potion of Night Vision | Night Vision | 3:00 | 8:00 | — | |
| Potion of Strength | Strength | 3:00 | 8:00 | 1:30 | |
| Potion of Leaping | Jump Boost | 3:00 | 8:00 | 1:30 | |
| Potion of Water Breathing | Water Breathing | 3:00 | 8:00 | — | |
| Potion of Slow Falling | Slow Falling | 1:30 | 4:00 | — | |
| Potion of the Turtle Master | Slowness IV + Resistance III | 0:20 | 0:40 | 0:20 | |
| Potion of Invisibility | Invisibility | 3:00 | 8:00 | — |
Harmful potions 8
| Ingredient | Minecraft potions | Effect | Duration | Extended | Level II |
|---|---|---|---|---|---|
| Potion of Wind Charging | Wind Charged | 3:00 | — | — | |
| Potion of Weaving | Weaving | 3:00 | — | — | |
| Potion of Oozing | Oozing | 3:00 | — | — | |
| Potion of Infestation | Infested | 3:00 | — | — | |
| Potion of Poison | Poison | 0:45 | 1:30 | 0:21 | |
| Potion of Weakness | Weakness | 1:30 | 4:00 | — | |
| Potion of Harming | Instant Damage | — | — | instant | |
| Potion of Slowness | Slowness | 1:30 | 4:00 | 0:20 |
The full ingredient chain for each potion, including the ones that can be brewed two different ways, is on the brewing page, and the brewing planner walks a chain step by step.